technology Billionaires
The wealthiest executives and investors in the technology sector — ranked by real-time net worth. 436 profiles tracked, with a combined wealth of $5151B.
| # | Name | Net Worth |
|---|---|---|
| 221 | $2.703B | |
| 222 | $2.68B | |
| 223 | $2.644B | |
| 224 | $2.636B | |
| 225 | $2.616B | |
| 226 | $2.612B | |
| 227 | $2.592B | |
| 228 | $2.58B | |
| 229 | $2.563B | |
| 230 | $2.524B | |
| 231 | $2.506B | |
| 232 | $2.504B | |
| 233 | $2.452B | |
| 234 | $2.446B | |
| 235 | $2.434B | |
| 236 | $2.427B | |
| 237 | $2.402B | |
| 238 | $2.391B | |
| 239 | $2.373B | |
| 240 | $2.37B |
About technology Sector Wealth
The technology sector has produced 436 billionaires tracked on LeaderPortfolio, with a combined estimated net worth of $5151 billion. The average net worth across these 436 profiles is $11.8B.
Geographically, technology wealth is concentrated in UNITED STATES, CHINA, INDIA, which together account for 296 of the 436 profiles.
The wealthiest technology executive is Elon Musk of Tesla, Inc., with an estimated net worth of $807.656B (global rank #1).
All figures are estimated from publicly available shareholding disclosures and real-time market data. Read our full methodology.
Showing 20 of 436 profiles for technology