| Rank | Name | Net Worth | Age | Country/Territory | Source |
|---|---|---|---|---|---|
| 1. | ![]() Elon MuskView Profile | $811.6B +1.05% | 54 | UNITED STATES | Tesla, SpaceX |
| 2. | ![]() Larry PageView Profile | $272.8B +3.4% | 52 | UNITED STATES | |
| 3. | Jeff BezosView Profile | $258.2B +3.22% | 62 | UNITED STATES | Amazon |
| 4. | ![]() Sergey BrinView Profile | $251.7B +3.39% | 52 | UNITED STATES | |
| 5. | ![]() Mark ZuckerbergView Profile | $227.2B +4.36% | 41 | UNITED STATES | |
| 6. | ![]() Larry EllisonView Profile | $206.6B +4.3% | 81 | UNITED STATES | Oracle |
| 7. | ![]() Jensen HuangView Profile | $170.0B +3.74% | 63 | UNITED STATES | Semiconductors |
| 8. | ![]() Michael DellView Profile | $162.7B -0.83% | 61 | UNITED STATES | Dell Technologies |
| 9. | ![]() Bernard Arnault & familyView Profile | $149.9B -0.89% | 77 | FRANCE | LVMH |
| 10. | R Rob Walton & familyView Profile | $143.4B +0.31% | 81 | UNITED STATES | Walmart |
Get exclusive insights on the world's most influential CEOs and companies. Join thousands of subscribers receiving our weekly newsletter.