| Rank | Name | Net Worth | Age | Country/Territory | Source |
|---|---|---|---|---|---|
| 1. | ![]() Elon MuskView Profile | $800.6B +0.3% | 54 | UNITED STATES | Tesla, SpaceX |
| 2. | ![]() Larry PageView Profile | $260.9B -0.28% | 52 | UNITED STATES | |
| 3. | Jeff BezosView Profile | $248.8B +1.71% | 62 | UNITED STATES | Amazon |
| 4. | ![]() Sergey BrinView Profile | $240.7B -0.28% | 52 | UNITED STATES | |
| 5. | ![]() Mark ZuckerbergView Profile | $216.1B +0.23% | 41 | UNITED STATES | |
| 6. | ![]() Larry EllisonView Profile | $179.1B +0.14% | 81 | UNITED STATES | Oracle |
| 7. | ![]() Jensen HuangView Profile | $163.3B +2.52% | 63 | UNITED STATES | Semiconductors |
| 8. | ![]() Michael DellView Profile | $159.0B +1.27% | 61 | UNITED STATES | Dell Technologies |
| 9. | ![]() Bernard Arnault & familyView Profile | $151.4B -0.12% | 77 | FRANCE | LVMH |
| 10. | R Rob Walton & familyView Profile | $145.0B -1.47% | 81 | UNITED STATES | Walmart |
Get exclusive insights on the world's most influential CEOs and companies. Join thousands of subscribers receiving our weekly newsletter.