| Rank | Name | Net Worth | Age | Country/Territory | Source |
|---|---|---|---|---|---|
| 1. | ![]() Elon MuskView Profile | $787.3B -0.28% | 54 | UNITED STATES | Tesla, SpaceX |
| 2. | ![]() Larry PageView Profile | $274.9B -0.4% | 52 | UNITED STATES | |
| 3. | Jeff BezosView Profile | $258.8B +0.41% | 62 | UNITED STATES | Amazon |
| 4. | ![]() Sergey BrinView Profile | $253.6B -0.4% | 52 | UNITED STATES | |
| 5. | ![]() Mark ZuckerbergView Profile | $232.0B +0.78% | 41 | UNITED STATES | |
| 6. | ![]() Larry EllisonView Profile | $224.2B +4.21% | 81 | UNITED STATES | Oracle |
| 7. | ![]() Jensen HuangView Profile | $171.6B -0.26% | 63 | UNITED STATES | Semiconductors |
| 8. | ![]() Michael DellView Profile | $168.5B +3.04% | 61 | UNITED STATES | Dell Technologies |
| 9. | ![]() Bernard Arnault & familyView Profile | $153.2B +0.72% | 77 | FRANCE | LVMH |
| 10. | R Rob Walton & familyView Profile | $143.2B +0.04% | 81 | UNITED STATES | Walmart |
Get exclusive insights on the world's most influential CEOs and companies. Join thousands of subscribers receiving our weekly newsletter.