healthcare Billionaires
The wealthiest executives and investors in the healthcare sector — ranked by real-time net worth. 230 profiles tracked, with a combined wealth of $909B.
| # | Name | Net Worth |
|---|---|---|
| 161 | $1.803B | |
| 162 | $1.792B | |
| 163 | $1.764B | |
| 164 | $1.758B | |
| 165 | $1.758B | |
| 166 | $1.758B | |
| 167 | $1.75B | |
| 168 | $1.735B | |
| 169 | $1.701B | |
| 170 | $1.698B | |
| 171 | $1.683B | |
| 172 | $1.677B | |
| 173 | $1.653B | |
| 174 | $1.652B | |
| 175 | $1.647B | |
| 176 | $1.616B | |
| 177 | $1.613B | |
| 178 | $1.575B | |
| 179 | $1.575B | |
| 180 | $1.569B |
About healthcare Sector Wealth
The healthcare sector has produced 230 billionaires tracked on LeaderPortfolio, with a combined estimated net worth of $909 billion. The average net worth across these 230 profiles is $4.0B.
Geographically, healthcare wealth is concentrated in CHINA, UNITED STATES, INDIA, which together account for 133 of the 230 profiles.
The wealthiest healthcare executive is Thomas Frist Jr & family of Hospitals, with an estimated net worth of $31.899B (global rank #73).
All figures are estimated from publicly available shareholding disclosures and real-time market data. Read our full methodology.
Showing 20 of 230 profiles for healthcare