healthcare Billionaires
The wealthiest executives and investors in the healthcare sector — ranked by real-time net worth. 230 profiles tracked, with a combined wealth of $909B.
| # | Name | Net Worth |
|---|---|---|
| 141 | $2.036B | |
| 142 | $2.03B | |
| 143 | $2.02B | |
| 144 | $2.009B | |
| 145 | $1.987B | |
| 146 | $1.979B | |
| 147 | $1.969B | |
| 148 | $1.945B | |
| 149 | $1.93B | |
| 150 | $1.896B | |
| 151 | $1.896B | |
| 152 | $1.891B | |
| 153 | $1.878B | |
| 154 | $1.87B | |
| 155 | $1.869B | |
| 156 | $1.869B | |
| 157 | $1.852B | |
| 158 | $1.852B | |
| 159 | $1.841B | |
| 160 | $1.836B |
About healthcare Sector Wealth
The healthcare sector has produced 230 billionaires tracked on LeaderPortfolio, with a combined estimated net worth of $909 billion. The average net worth across these 230 profiles is $4.0B.
Geographically, healthcare wealth is concentrated in CHINA, UNITED STATES, INDIA, which together account for 133 of the 230 profiles.
The wealthiest healthcare executive is Thomas Frist Jr & family of Hospitals, with an estimated net worth of $31.899B (global rank #73).
All figures are estimated from publicly available shareholding disclosures and real-time market data. Read our full methodology.
Showing 20 of 230 profiles for healthcare