healthcare Billionaires
The wealthiest executives and investors in the healthcare sector — ranked by real-time net worth. 230 profiles tracked, with a combined wealth of $909B.
| # | Name | Net Worth |
|---|---|---|
| 181 | $1.542B | |
| 182 | $1.538B | |
| 183 | $1.531B | |
| 184 | $1.523B | |
| 185 | $1.522B | |
| 186 | $1.52B | |
| 187 | $1.502B | |
| 188 | $1.482B | |
| 189 | $1.458B | |
| 190 | $1.432B | |
| 191 | $1.422B | |
| 192 | $1.394B | |
| 193 | $1.385B | |
| 194 | $1.378B | |
| 195 | $1.366B | |
| 196 | $1.344B | |
| 197 | $1.312B | |
| 198 | $1.287B | |
| 199 | $1.285B | |
| 200 | $1.275B |
About healthcare Sector Wealth
The healthcare sector has produced 230 billionaires tracked on LeaderPortfolio, with a combined estimated net worth of $909 billion. The average net worth across these 230 profiles is $4.0B.
Geographically, healthcare wealth is concentrated in CHINA, UNITED STATES, INDIA, which together account for 133 of the 230 profiles.
The wealthiest healthcare executive is Thomas Frist Jr & family of Hospitals, with an estimated net worth of $31.899B (global rank #73).
All figures are estimated from publicly available shareholding disclosures and real-time market data. Read our full methodology.
Showing 20 of 230 profiles for healthcare