healthcare Billionaires
The wealthiest executives and investors in the healthcare sector — ranked by real-time net worth. 230 profiles tracked, with a combined wealth of $909B.
| # | Name | Net Worth |
|---|---|---|
| 101 | $2.767B | |
| 102 | $2.766B | |
| 103 | $2.703B | |
| 104 | $2.701B | |
| 105 | $2.689B | |
| 106 | $2.624B | |
| 107 | $2.558B | |
| 108 | $2.543B | |
| 109 | $2.47B | |
| 110 | $2.469B | |
| 111 | $2.463B | |
| 112 | $2.424B | |
| 113 | $2.412B | |
| 114 | $2.41B | |
| 115 | $2.389B | |
| 116 | $2.382B | |
| 117 | $2.371B | |
| 118 | $2.352B | |
| 119 | $2.346B | |
| 120 | $2.345B |
About healthcare Sector Wealth
The healthcare sector has produced 230 billionaires tracked on LeaderPortfolio, with a combined estimated net worth of $909 billion. The average net worth across these 230 profiles is $4.0B.
Geographically, healthcare wealth is concentrated in CHINA, UNITED STATES, INDIA, which together account for 133 of the 230 profiles.
The wealthiest healthcare executive is Thomas Frist Jr & family of Hospitals, with an estimated net worth of $31.899B (global rank #73).
All figures are estimated from publicly available shareholding disclosures and real-time market data. Read our full methodology.
Showing 20 of 230 profiles for healthcare