Statistics
Billionaires by Industry (2026)
Which sectors produce the most billionaires? Ranked by count with combined and average wealth.
| # | Industry | Billionaires | Combined Wealth |
|---|---|---|---|
| 1 | Technology | 414 | $5075B |
| 2 | Diversified | 365 | $1756B |
| 3 | Manufacturing | 317 | $1194B |
| 4 | Finance & Investments | 292 | $1978B |
| 5 | Fashion & Retail | 266 | $1235B |
| 6 | Healthcare | 223 | $901B |
| 7 | Food & Beverage | 189 | $979B |
| 8 | Finance Investments | 117 | $648B |
| 9 | Metals & Mining | 106 | $767B |
| 10 | Energy | 100 | $698B |
| 11 | Media & Entertainment | 85 | $346B |
| 12 | Service | 80 | $284B |
| 13 | finance-investments | 74 | $421B |
| 14 | Automotive | 71 | $380B |
| 15 | Logistics | 54 | $366B |
| 16 | Construction & Engineering | 42 | $171B |
| 17 | Telecom | 33 | $331B |
| 18 | food-beverage | 30 | $111B |
| 19 | diversified | 25 | $69B |
| 20 | Gambling & Casinos | 25 | $129B |
| 21 | Sports | 24 | $109B |
| 22 | Fashion Retail | 19 | $915B |
| 23 | fashion-retail | 19 | $45B |
| 24 | sports | 18 | $66B |
| 25 | technology | 17 | $71B |
| 26 | Real Estate | 17 | $70B |
| 27 | Media Entertainment | 12 | $83B |
| 28 | manufacturing | 10 | $40B |
| 29 | real-estate | 9 | $21B |
| 30 | energy | 5 | $12B |
| 31 | media-entertainment | 5 | $9B |
| 32 | automotive | 4 | $9B |
| 33 | Food Beverage | 4 | $83B |
| 34 | Lodging | 3 | $27B |
| 35 | construction-engineering | 3 | $6B |
| 36 | Social Media | 2 | $8B |
| 37 | service | 1 | $1B |
| 38 | Grocery stores | 1 | $1B |
| 39 | healthcare | 1 | $2B |
| 40 | Finance | 1 | $5B |
| 41 | Electronic commerce | 1 | $5B |
| 42 | Metals Mining | 1 | $2B |
| 43 | undefined | 1 | $1B |
| 44 | Media | 1 | $1B |
| 45 | Software | 1 | $6B |
Analysis
The Technology industry leads with 414 billionaires and a combined wealth of $5075B. Technology companies have consistently produced the world's most billionaires since the 2000s, as software and platform businesses can scale globally with limited capital. Finance, real estate, and manufacturing follow as major wealth-generating sectors.
Click any industry to browse individual profiles. Read our methodology.
Data sourced from the LeaderPortfolio database. All figures are estimates derived from public shareholding disclosures and stock prices. Last updated: May 26, 2026. Methodology · Report an error